| HP: | 3600 | Strength: | 30 | Defense: | 1 | ||||||||
| Overkill: | 924 | Magic: | 1 | Magic Def: | 1 | ||||||||
| MP: | 1 | Agility: | 7 | Luck: | 15 | ||||||||
| AP: | 800 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 600 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Power Sphere x2, Power Sphere x3 (rare) | ||||||||||||
| Steal: | Light Curtain | Bribe: | Stamina Tonic (72000 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Thunder Plains | ||||||||||||