HP: | 2000000 | Strength: | 100 | Defense: | 220 | ||||||||
Overkill: | 99999 | Magic: | ? | Magic Def: | 180 | ||||||||
MP: | 999 | Agility: | 65 | Luck: | 0 | ||||||||
AP: | 10000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 0 | Boss: | Yes | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | HP Sphere, Dark Matter (rare) | ||||||||||||
Steal: | Light Curtain x4, Stamina Tablet (rare) | Bribe: | cannot bribe | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Monster Arena | ||||||||||||
Notes: | Unlocked at the Monster Arena by capturing 10 of each iron giant species |