HP: | 140 | Strength: | 1 | Defense: | 1 | ||||||||
Overkill: | 210 | Magic: | 18 | Magic Def: | 120 | ||||||||
MP: | 200 | Agility: | 10 | Luck: | 15 | ||||||||
AP: | 21 | Evasion: | 11 | Accuracy: | 0 | ||||||||
Gil: | 44 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Speed Sphere | ||||||||||||
Steal: | Echo Screen, Musk (rare) | Bribe: | Musk (2800 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Mi'ihen Highroad, Mushroom Rock |