| HP: | 6700 | Strength: | 1 | Defense: | 1 | ||||||||
| Overkill: | 10050 | Magic: | 45 | Magic Def: | 120 | ||||||||
| MP: | 520 | Agility: | 33 | Luck: | 15 | ||||||||
| AP: | 7100 | Evasion: | 18 | Accuracy: | 0 | ||||||||
| Gil: | 1265 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Mana Sphere x2 | ||||||||||||
| Steal: | Musk x4, Musk x5 (rare) | Bribe: | Gambler's Spirit x10 (134000 gil) | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Omega Ruins | ||||||||||||