| HP: | 2800 | Strength: | 1 | Defense: | 1 | ||||||||
| Overkill: | 4200 | Magic: | 38 | Magic Def: | 180 | ||||||||
| MP: | 400 | Agility: | 24 | Luck: | 15 | ||||||||
| AP: | 2200 | Evasion: | 18 | Accuracy: | 0 | ||||||||
| Gil: | 650 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Ability Sphere, Speed Sphere (rare) | ||||||||||||
| Steal: | Musk x2, Musk x3 (rare) | Bribe: | Farplane Wind x6 (56000 gil) | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Gagazet - Mountain Cave, Inside Sin, Ruins of Zanarkand | ||||||||||||