| HP: | 56000 | Strength: | 13 | Defense: | 50 | ||||||||
| Overkill: | 11036 | Magic: | 38 | Magic Def: | 10 | ||||||||
| MP: | 1 | Agility: | 26 | Luck: | 15 | ||||||||
| AP: | 19500 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 1780 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Magic Sphere, Lv. 2 Key Sphere (rare) | ||||||||||||
| Steal: | Farplane Wind, Shining Gem (rare) | Bribe: | Megalixir x20 (1120000 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Omega Ruins | ||||||||||||