HP: | 95000 | Strength: | 12 | Defense: | 230 | ||||||||
Overkill: | 10000 | Magic: | 77 | Magic Def: | 230 | ||||||||
MP: | 999 | Agility: | 33 | Luck: | 0 | ||||||||
AP: | 10000 | Evasion: | 0 | Accuracy: | 80 | ||||||||
Gil: | 0 | Boss: | Yes | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | MP Sphere, Dark Matter (rare) | ||||||||||||
Steal: | Lightning Gem x4, Mana Tonic (rare) | Bribe: | cannot bribe | ||||||||||
Elements: | normal | ||||||||||||
Equipment: |
|
||||||||||||
Location: | Monster Arena | ||||||||||||
Notes: | Unlocked at the Monster Arena by capturing 4 of each wizard species |