| HP: | 1500 | Strength: | 1 | Defense: | 180 | ||||||||
| Overkill: | 2250 | Magic: | 20 | Magic Def: | 1 | ||||||||
| MP: | 220 | Agility: | 6 | Luck: | 15 | ||||||||
| AP: | 480 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 448 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Mana Sphere | ||||||||||||
| Steal: | Fire Gem, Fire Gem x2 (rare) | Bribe: | Fire Gem x10 (30000 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Calm Lands | ||||||||||||