HP: | 22222 | Strength: | 1 | Defense: | 150 | ||||||||
Overkill: | 13560 | Magic: | 24 | Magic Def: | 30 | ||||||||
MP: | 3500 | Agility: | 25 | Luck: | 15 | ||||||||
AP: | 3100 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 1070 | Boss: | No | ||||||||||
Enemy Skills: | Doom | ||||||||||||
Drop: | Magic Sphere, Magic Sphere x2 (rare) | ||||||||||||
Steal: | Farplane Shadow, Farplane Wind (rare) | Bribe: | Farplane Wind x60 (444440 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Inside Sin |