| HP: | 380 | Strength: | 13 | Defense: | 1 | ||||||||
| Overkill: | 570 | Magic: | 1 | Magic Def: | 1 | ||||||||
| MP: | 20 | Agility: | 18 | Luck: | 15 | ||||||||
| AP: | 560 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 200 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Power Sphere | ||||||||||||
| Steal: | Fish Scale x2, Dragon Scale (rare) | Bribe: | Water Gem (7600 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||