HP: | 1380 | Strength: | 28 | Defense: | 15 | ||||||||
Overkill: | 2070 | Magic: | 24 | Magic Def: | 1 | ||||||||
MP: | 20 | Agility: | 15 | Luck: | 15 | ||||||||
AP: | 200 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 180 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Power Sphere | ||||||||||||
Steal: | Fish Scale x2, Dragon Scale x2 (rare) | Bribe: | Water Gem (27600 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|