HP: | 200 | Strength: | 18 | Defense: | 1 | ||||||||
Overkill: | 300 | Magic: | 1 | Magic Def: | 120 | ||||||||
MP: | 45 | Agility: | 14 | Luck: | 15 | ||||||||
AP: | 32 | Evasion: | 7 | Accuracy: | 0 | ||||||||
Gil: | 48 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Speed Sphere, Power Sphere (rare) | ||||||||||||
Steal: | Soft, Petrify Grenade (rare) | Bribe: | Petrify Grenade x3 (4000 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Djose Highroad and Temple, Mushroom Rock |