| HP: | 50 | Strength: | 6 | Defense: | 1 | ||||
| Overkill: | 225 | Magic: | 1 | Magic Def: | 1 | ||||
| MP: | 1 | Agility: | 12 | Luck: | 15 | ||||
| AP: | 1 | Evasion: | 0 | Accuracy: | 0 | ||||
| Gil: | 2 | Boss: | No | ||||||
| Enemy Skills: | none | ||||||||
| Drop: | Power Sphere, Ability Sphere (rare) | ||||||||
| Steal: | Grenade, Grenade x2 (rare) | Bribe: | Water Gem (1000 gil) | ||||||
| Elements: |
|
||||||||
| Equipment: | nothing | ||||||||
| Location: | Besaid, Salvage Ship | ||||||||