HP: | 48000 | Strength: | 47 | Defense: | 10 | ||||||||
Overkill: | 13560 | Magic: | 52 | Magic Def: | 1 | ||||||||
MP: | 1 | Agility: | 18 | Luck: | 15 | ||||||||
AP: | 20000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 2400 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Power Sphere, Teleport Sphere (rare) | ||||||||||||
Steal: | Mana Spring, Tetra Elemental (rare) | Bribe: | Pendulum x3 (960000 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Omega Ruins |