| HP: | 2025 | Strength: | 1 | Defense: | 100 | ||||||||
| Overkill: | 3038 | Magic: | 22 | Magic Def: | 1 | ||||||||
| MP: | 1 | Agility: | 9 | Luck: | 15 | ||||||||
| AP: | 240 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 340 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Mana Sphere | ||||||||||||
| Steal: | Fish Scale x2, Dragon Scale x2 (rare) | Bribe: | Water Gem x15 (40500 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Bevelle, Via Purifico | ||||||||||||