HP: | 68 | MP: | 170 | ||||
Exp: | 23 | Gil: | 90 | ||||
Lv: | 1 | Type: | Beast | ||||
Card: | Fang | Eat: | none | ||||
Location: | Evil Forest | ||||||
Associated With: | Goblin | ||||||
Attacks: | Fang, Rush | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 68 | MP: | 170 | ||||
Exp: | 23 | Gil: | 90 | ||||
Lv: | 1 | Type: | Beast | ||||
Card: | Fang | Eat: | none | ||||
Location: | Evil Forest | ||||||
Associated With: | Goblin | ||||||
Attacks: | Fang, Rush | ||||||
Elements: |
|
||||||
Objects: |
|