HP: | 1149 | MP: | 293 | ||||
Exp: | 320 | Gil: | 384 | ||||
Lv: | 8 | Type: | |||||
Card: | Zuu | Eat: | White Wind | ||||
Location: | Cleyra - Tree Trunk | ||||||
Associated With: | none | ||||||
Attacks: | Claws, Swallow, Fira, Aera, White Wind | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 1149 | MP: | 293 | ||||
Exp: | 320 | Gil: | 384 | ||||
Lv: | 8 | Type: | |||||
Card: | Zuu | Eat: | White Wind | ||||
Location: | Cleyra - Tree Trunk | ||||||
Associated With: | none | ||||||
Attacks: | Claws, Swallow, Fira, Aera, White Wind | ||||||
Elements: |
|
||||||
Objects: |
|