HP: | 33 | MP: | 172 | ||||
Exp: | 23 | Gil: | 88 | ||||
Lv: | 5 | Type: | |||||
Card: | Goblin | Eat: | Goblin Punch | ||||
Location: | Evil Forest - Trail, Mist Continent - Gunitas Basin | ||||||
Associated With: | Fang | ||||||
Attacks: | Knife, Goblin Punch | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 33 | MP: | 172 | ||||
Exp: | 23 | Gil: | 88 | ||||
Lv: | 5 | Type: | |||||
Card: | Goblin | Eat: | Goblin Punch | ||||
Location: | Evil Forest - Trail, Mist Continent - Gunitas Basin | ||||||
Associated With: | Fang | ||||||
Attacks: | Knife, Goblin Punch | ||||||
Elements: |
|
||||||
Objects: |
|