HP: | 619 | MP: | 448 | ||||||
Exp: | 629 | Gil: | 378 | ||||||
Lv: | 13 | Type: | |||||||
Card: | Mandragora | Eat: | LV4 Holy | ||||||
Location: | Fossil Roo - Nest, Lost Continent | ||||||||
Associated With: | none | ||||||||
Attacks: | Tail, Trouble Tail (Trouble), Blizzara, Demi | ||||||||
Elements: |
|
||||||||
Objects: |
|
HP: | 619 | MP: | 448 | ||||||
Exp: | 629 | Gil: | 378 | ||||||
Lv: | 13 | Type: | |||||||
Card: | Mandragora | Eat: | LV4 Holy | ||||||
Location: | Fossil Roo - Nest, Lost Continent | ||||||||
Associated With: | none | ||||||||
Attacks: | Tail, Trouble Tail (Trouble), Blizzara, Demi | ||||||||
Elements: |
|
||||||||
Objects: |
|