HP: | 1091 | MP: | 377 | ||||
Exp: | 0 | Gil: | 0 | ||||
Lv: | 11 | Type: | |||||
Card: | none | Eat: | none | ||||
Location: | Cleyra - Tree Trunk | ||||||
Associated With: | Sand Golem | ||||||
Attacks: | |||||||
Elements: |
|
||||||
Objects: |
|
||||||
Notes: | This is the part of the |
HP: | 1091 | MP: | 377 | ||||
Exp: | 0 | Gil: | 0 | ||||
Lv: | 11 | Type: | |||||
Card: | none | Eat: | none | ||||
Location: | Cleyra - Tree Trunk | ||||||
Associated With: | Sand Golem | ||||||
Attacks: | |||||||
Elements: |
|
||||||
Objects: |
|
||||||
Notes: | This is the part of the |