HP: | 294 | MP: | 78 | ||||
Exp: | 80 | Gil: | 190 | ||||
Lv: | 7 | Type: | |||||
Card: | Ironite | Eat: | Aqua Breath | ||||
Location: | Mist Continent - Lachenta Wetlands | ||||||
Associated With: | none | ||||||
Attacks: | Water, Bubbles (all) | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 294 | MP: | 78 | ||||
Exp: | 80 | Gil: | 190 | ||||
Lv: | 7 | Type: | |||||
Card: | Ironite | Eat: | Aqua Breath | ||||
Location: | Mist Continent - Lachenta Wetlands | ||||||
Associated With: | none | ||||||
Attacks: | Water, Bubbles (all) | ||||||
Elements: |
|
||||||
Objects: |
|