HP: | 625 | MP: | 358 | ||||
Exp: | 480 | Gil: | 323 | ||||
Lv: | 10 | Type: | Bug | ||||
Card: | Crawler | Eat: | none | ||||
Location: | Gargan Roo | ||||||
Associated With: | none | ||||||
Attacks: | Stomach, Drain | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 625 | MP: | 358 | ||||
Exp: | 480 | Gil: | 323 | ||||
Lv: | 10 | Type: | Bug | ||||
Card: | Crawler | Eat: | none | ||||
Location: | Gargan Roo | ||||||
Associated With: | none | ||||||
Attacks: | Stomach, Drain | ||||||
Elements: |
|
||||||
Objects: |
|