HP: | 3727 | MP: | 1067 | ||||
Exp: | 5507 | Gil: | 1204 | ||||
Lv: | 32 | Type: | |||||
Card: | Ogre | Eat: | Matra Magic | ||||
Location: | Desert Palace - Dock, Oeilvert | ||||||
Associated With: | none | ||||||
Attacks: | Knife, Trouble Knife (Trouble), Flame (all) | ||||||
Elements: | normal | ||||||
Objects: |
|
HP: | 3727 | MP: | 1067 | ||||
Exp: | 5507 | Gil: | 1204 | ||||
Lv: | 32 | Type: | |||||
Card: | Ogre | Eat: | Matra Magic | ||||
Location: | Desert Palace - Dock, Oeilvert | ||||||
Associated With: | none | ||||||
Attacks: | Knife, Trouble Knife (Trouble), Flame (all) | ||||||
Elements: | normal | ||||||
Objects: |
|