HP: | 55535 | MP: | 9999 | ||||
Exp: | 65535 | Gil: | 18312 | ||||
Lv: | 99 | Type: | |||||
Card: | Ozma | Eat: | none | ||||
Location: | Chocobo's Air Garden | ||||||
Associated With: | none | ||||||
Attacks: | Death, Flare, Holy, LV5 Death, Flare Star (all), LV4 Holy, Mini, Berserk, Curse (Darkness, Confuse, Poison, Slow, Mini), Confuse, Meteor, Doomsday, Absorb MP, Curaga | ||||||
Elements: |
|
||||||
Objects: |
|
||||||
Notes: | The most difficult enemy in the game. |