HP: | 3568 | MP: | 622 | ||||
Exp: | 2093 | Gil: | 845 | ||||
Lv: | 16 | Type: | |||||
Card: | Ochu | Eat: | LV3 Def-less | ||||
Location: | Mountain Path | ||||||
Associated With: | none | ||||||
Attacks: | Thorn Whip, Blizzara, Slow | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 3568 | MP: | 622 | ||||
Exp: | 2093 | Gil: | 845 | ||||
Lv: | 16 | Type: | |||||
Card: | Ochu | Eat: | LV3 Def-less | ||||
Location: | Mountain Path | ||||||
Associated With: | none | ||||||
Attacks: | Thorn Whip, Blizzara, Slow | ||||||
Elements: |
|
||||||
Objects: |
|