HP: | 5800 | Strength: | 27 | Defense: | 1 | ||||||||
Overkill: | 4060 | Magic: | 48 | Magic Def: | 1 | ||||||||
MP: | 70 | Agility: | 16 | Luck: | 15 | ||||||||
AP: | 1380 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 750 | Boss: | No | ||||||||||
Enemy Skills: | Stone Breath | ||||||||||||
Drop: | Power Sphere | ||||||||||||
Steal: | Petrify Grenade, Petrify Grenade x2 (rare) | Bribe: | Healing Water x16 (116000 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Calm Lands |