HP: | 32000 | Strength: | 36 | Defense: | 1 | ||||||||
Overkill: | 2000 | Magic: | 30 | Magic Def: | 1 | ||||||||
MP: | 500 | Agility: | 20 | Luck: | 15 | ||||||||
AP: | 5400 | Evasion: | 0 | Accuracy: | 100 | ||||||||
Gil: | 2600 | Boss: | Yes | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Blk Magic Sphere | ||||||||||||
Steal: | Water Gem, Water Gem x2 (rare) | Bribe: | cannot bribe | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Bevelle | ||||||||||||
Notes: | Use Tidus and Rikku's trigger commands to avoid its Poison Breath attack after it inhales |