HP: | 125 | Strength: | 13 | Defense: | 1 | ||||||||
Overkill: | 188 | Magic: | 1 | Magic Def: | 120 | ||||||||
MP: | 10 | Agility: | 10 | Luck: | 15 | ||||||||
AP: | 2 | Evasion: | 5 | Accuracy: | 0 | ||||||||
Gil: | 15 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Power Sphere | ||||||||||||
Steal: | Potion, Sleeping Powder (rare) | Bribe: | Sleeping Powder x4 (2500 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Besaid |