HP: | 1800 | Strength: | 1 | Defense: | 180 | ||||||||
Overkill: | 2700 | Magic: | 30 | Magic Def: | 1 | ||||||||
MP: | 280 | Agility: | 15 | Luck: | 0 | ||||||||
AP: | 810 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 520 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Mana Sphere | ||||||||||||
Steal: | Shining Thorn, Shining Thorn x2 (rare) | Bribe: | Return Sphere x3 (36000 gil) | ||||||||||
Elements: | normal | ||||||||||||
Equipment: |
|
||||||||||||
Location: | Cavern of the Stolen Fayth |