| HP: | 6000 | Strength: | 38 | Defense: | 1 | ||||||||
| Overkill: | 4060 | Magic: | 26 | Magic Def: | 40 | ||||||||
| MP: | 480 | Agility: | 18 | Luck: | 15 | ||||||||
| AP: | 1300 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 1100 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Mana Sphere, Mana Sphere x2 (rare) | ||||||||||||
| Steal: | Mana Spring | Bribe: | Friend Sphere x2 (120000 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Calm Lands | ||||||||||||