HP: | 900 | Strength: | 26 | Defense: | 1 | ||||||||
Overkill: | 1350 | Magic: | 1 | Magic Def: | 180 | ||||||||
MP: | 95 | Agility: | 29 | Luck: | 15 | ||||||||
AP: | 810 | Evasion: | 10 | Accuracy: | 0 | ||||||||
Gil: | 480 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Speed Sphere, Power Sphere (rare) | ||||||||||||
Steal: | Soft, Petrify Grenade (rare) | Bribe: | Petrify Grenade x12 (18000 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Cavern of the Stolen Fayth | ||||||||||||
Notes: | Attacks have various negative status effects |