HP: | 600 | Strength: | 1 | Defense: | 1 | ||||||||
Overkill: | 900 | Magic: | 1 | Magic Def: | 8 | ||||||||
MP: | 120 | Agility: | 0 | Luck: | 0 | ||||||||
AP: | 48 | Evasion: | 0 | Accuracy: | 100 | ||||||||
Gil: | 93 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Mana Sphere | ||||||||||||
Steal: | Antarctic Wind x2 | Bribe: | Antarctic Wind x10 (12000 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Djose Highroad and Temple, Moonflow |