| HP: | 99999 | Strength: | 54 | Defense: | 80 | ||||||||
| Overkill: | 13560 | Magic: | 50 | Magic Def: | 20 | ||||||||
| MP: | 1 | Agility: | 32 | Luck: | 15 | ||||||||
| AP: | 50000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 30000 | Boss: | Yes | ||||||||||
| Enemy Skills: | Nova | ||||||||||||
| Drop: | Lv. 4 Key Sphere x3 | ||||||||||||
| Steal: | Gambler's Spirit x50 | Bribe: | cannot bribe | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Omega Ruins | ||||||||||||