HP: | 9400 | Strength: | 28 | Defense: | 1 | ||||||||
Overkill: | 4060 | Magic: | 1 | Magic Def: | 1 | ||||||||
MP: | 3 | Agility: | 17 | Luck: | 15 | ||||||||
AP: | 1080 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 980 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Power Sphere | ||||||||||||
Steal: | Stamina Spring, Stamina Spring x2 (rare) | Bribe: | Stamina Spring x50 (188000 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Calm Lands |