HP: | 10000000 | Strength: | 255 | Defense: | 150 | ||||||||
Overkill: | 99999 | Magic: | 255 | Magic Def: | 150 | ||||||||
MP: | 999 | Agility: | 200 | Luck: | 0 | ||||||||
AP: | 50000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 0 | Boss: | Yes | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Warp Sphere, Dark Matter (rare) | ||||||||||||
Steal: | Lv. 4 Key Sphere, Warp Sphere (rare) | Bribe: | cannot bribe | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Monster Arena | ||||||||||||
Notes: | Unlocked at the Monster Arena by capturing 10 of each fiend and defeating all other bosses at the Monster Arena |