HP: | 4000000 | Strength: | 130 | Defense: | 80 | ||||||||
Overkill: | 12000 | Magic: | 130 | Magic Def: | 80 | ||||||||
MP: | 999 | Agility: | 43 | Luck: | 0 | ||||||||
AP: | 50000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 0 | Boss: | Yes | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Pendulum, Dark Matter (rare) | ||||||||||||
Steal: | Gambler's Spirit, Friend Sphere (rare) | Bribe: | cannot bribe | ||||||||||
Elements: | normal | ||||||||||||
Equipment: |
|
||||||||||||
Location: | Monster Arena | ||||||||||||
Notes: | Unlocked at the Monster Arena by conquering all areas |