HP: | 17000 | Strength: | 34 | Defense: | 45 | ||||||||
Overkill: | 6972 | Magic: | 1 | Magic Def: | 1 | ||||||||
MP: | 5 | Agility: | 16 | Luck: | 15 | ||||||||
AP: | 1860 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 730 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Power Sphere | ||||||||||||
Steal: | Soul Spring, Soul Spring x2 (rare) | Bribe: | Stamina Tablet x80 (340000 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Gagazet - Mountain Cave, Gagazet - Mountain Path, Ruins of Zanarkand |