HP: | 31000 | Strength: | 34 | Defense: | 12 | ||||||||
Overkill: | 5384 | Magic: | 40 | Magic Def: | 15 | ||||||||
MP: | 120 | Agility: | 13 | Luck: | 15 | ||||||||
AP: | 6230 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 1200 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Mana Sphere | ||||||||||||
Steal: | Remedy x2 | Bribe: | Return Sphere x24 (620000 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Gagazet - Mountain Cave, Ruins of Zanarkand |