HP: | 994 | MP: | 358 | ||||
Exp: | 204 | Gil: | 494 | ||||
Lv: | 10 | Type: | |||||
Card: | Zombie | Eat: | LV3 Def-less | ||||
Location: | Gizamaluke's Grotto | ||||||
Associated With: | none | ||||||
Attacks: | Slash, Cura, Entice (Confuse), Might | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 994 | MP: | 358 | ||||
Exp: | 204 | Gil: | 494 | ||||
Lv: | 10 | Type: | |||||
Card: | Zombie | Eat: | LV3 Def-less | ||||
Location: | Gizamaluke's Grotto | ||||||
Associated With: | none | ||||||
Attacks: | Slash, Cura, Entice (Confuse), Might | ||||||
Elements: |
|
||||||
Objects: |
|