HP: | 244 | MP: | 267 | ||||||
Exp: | 0 | Gil: | 0 | ||||||
Lv: | 6 | Type: | Bug,Friendly | ||||||
Card: | Zaghnol | Eat: | none | ||||||
Location: | Outer Continent - Magdalene Forest | ||||||||
Associated With: | none | ||||||||
Attacks: | |||||||||
Elements: |
|
||||||||
Objects: |
|
||||||||
Notes: | Friendly version of the |
HP: | 244 | MP: | 267 | ||||||
Exp: | 0 | Gil: | 0 | ||||||
Lv: | 6 | Type: | Bug,Friendly | ||||||
Card: | Zaghnol | Eat: | none | ||||||
Location: | Outer Continent - Magdalene Forest | ||||||||
Associated With: | none | ||||||||
Attacks: | |||||||||
Elements: |
|
||||||||
Objects: |
|
||||||||
Notes: | Friendly version of the |