HP: | 6583 | MP: | 1570 | ||||||
Exp: | 0 | Gil: | 0 | ||||||
Lv: | 42 | Type: | Friendly | ||||||
Card: | Shiva | Eat: | none | ||||||
Location: | Mist Continent - Popos Heights | ||||||||
Associated With: | none | ||||||||
Attacks: | |||||||||
Elements: |
|
||||||||
Objects: |
|
||||||||
Notes: | Friendly version of the |
HP: | 6583 | MP: | 1570 | ||||||
Exp: | 0 | Gil: | 0 | ||||||
Lv: | 42 | Type: | Friendly | ||||||
Card: | Shiva | Eat: | none | ||||||
Location: | Mist Continent - Popos Heights | ||||||||
Associated With: | none | ||||||||
Attacks: | |||||||||
Elements: |
|
||||||||
Objects: |
|
||||||||
Notes: | Friendly version of the |