HP: | 3521 | MP: | 1216 | ||||||
Exp: | 6933 | Gil: | 1279 | ||||||
Lv: | 35 | Type: | |||||||
Card: | Gimme Cat | Eat: | White Wind | ||||||
Location: | Esto Gaza | ||||||||
Associated With: | none | ||||||||
Attacks: | Aerial Slash (all), Firaga, Stop, Maelstrom (reduces HP to critical) | ||||||||
Elements: |
|
||||||||
Objects: |
|
HP: | 3521 | MP: | 1216 | ||||||
Exp: | 6933 | Gil: | 1279 | ||||||
Lv: | 35 | Type: | |||||||
Card: | Gimme Cat | Eat: | White Wind | ||||||
Location: | Esto Gaza | ||||||||
Associated With: | none | ||||||||
Attacks: | Aerial Slash (all), Firaga, Stop, Maelstrom (reduces HP to critical) | ||||||||
Elements: |
|
||||||||
Objects: |
|