HP: | 4896 | MP: | 9999 | ||
Exp: | 0 | Gil: | 0 | ||
Lv: | 16 | Type: | Human | ||
Card: | none | Eat: | none | ||
Location: | Alexandria Castle - Chapel | ||||
Associated With: | Thorn | ||||
Attacks: | Meteorite (all) | ||||
Elements: | normal | ||||
Objects: |
|
||||
Notes: | Zorn and |
HP: | 4896 | MP: | 9999 | ||
Exp: | 0 | Gil: | 0 | ||
Lv: | 16 | Type: | Human | ||
Card: | none | Eat: | none | ||
Location: | Alexandria Castle - Chapel | ||||
Associated With: | Thorn | ||||
Attacks: | Meteorite (all) | ||||
Elements: | normal | ||||
Objects: |
|
||||
Notes: | Zorn and |