HP: | 2984 | MP: | 9999 | ||
Exp: | 0 | Gil: | 0 | ||
Lv: | 16 | Type: | Human | ||
Card: | none | Eat: | none | ||
Location: | Alexandria Castle - Chapel | ||||
Associated With: | Zorn | ||||
Attacks: | Light Flare | ||||
Elements: | normal | ||||
Objects: |
|
||||
Notes: |
HP: | 2984 | MP: | 9999 | ||
Exp: | 0 | Gil: | 0 | ||
Lv: | 16 | Type: | Human | ||
Card: | none | Eat: | none | ||
Location: | Alexandria Castle - Chapel | ||||
Associated With: | Zorn | ||||
Attacks: | Light Flare | ||||
Elements: | normal | ||||
Objects: |
|
||||
Notes: |