HP: | 1372 | MP: | 584 | ||||
Exp: | 1368 | Gil: | 726 | ||||
Lv: | 20 | Type: | |||||
Card: | Carrion Worm | Eat: | Mighty Guard | ||||
Location: | Dead Forest, Iifa Tree | ||||||
Associated With: | none | ||||||
Attacks: | Saw, Blizzara, Spore (Darkness) | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 1372 | MP: | 584 | ||||
Exp: | 1368 | Gil: | 726 | ||||
Lv: | 20 | Type: | |||||
Card: | Carrion Worm | Eat: | Mighty Guard | ||||
Location: | Dead Forest, Iifa Tree | ||||||
Associated With: | none | ||||||
Attacks: | Saw, Blizzara, Spore (Darkness) | ||||||
Elements: |
|
||||||
Objects: |
|