HP: | 78 | MP: | 186 | ||
Exp: | 0 | Gil: | 0 | ||
Lv: | 2 | Type: | Friendly | ||
Card: | Skeleton | Eat: | none | ||
Location: | Mist Continent - Nolrich Heights | ||||
Associated With: | none | ||||
Attacks: | |||||
Elements: | normal | ||||
Objects: |
|
||||
Notes: | Friendly version of the |
HP: | 78 | MP: | 186 | ||
Exp: | 0 | Gil: | 0 | ||
Lv: | 2 | Type: | Friendly | ||
Card: | Skeleton | Eat: | none | ||
Location: | Mist Continent - Nolrich Heights | ||||
Associated With: | none | ||||
Attacks: | |||||
Elements: | normal | ||||
Objects: |
|
||||
Notes: | Friendly version of the |