HP: | 750 | Strength: | 10 | Defense: | 15 | ||||||||
Overkill: | 300 | Magic: | 8 | Magic Def: | 5 | ||||||||
MP: | 10 | Agility: | 15 | Luck: | 15 | ||||||||
AP: | 3 | Evasion: | 0 | Accuracy: | 10 | ||||||||
Gil: | 100 | Boss: | Yes | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Ability Sphere x2 | ||||||||||||
Steal: | nothing | Bribe: | cannot bribe | ||||||||||
Elements: | normal | ||||||||||||
Equipment: |
|
||||||||||||
Location: | Besaid | ||||||||||||
Notes: | Shortly after you fight him, he joins your party |