| HP: | 2000 | Strength: | 10 | Defense: | 1 | ||||||||
| Overkill: | 2000 | Magic: | 15 | Magic Def: | 1 | ||||||||
| MP: | 10 | Agility: | 12 | Luck: | 15 | ||||||||
| AP: | 290 | Evasion: | 0 | Accuracy: | 100 | ||||||||
| Gil: | 300 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Ability Sphere | ||||||||||||
| Steal: | Hi-Potion, Ether (rare) | Bribe: | Ether x10 (40000 gil) | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||