HP: | 4000 | Strength: | 28 | Defense: | 50 | ||||||||
Overkill: | 6000 | Magic: | 1 | Magic Def: | 50 | ||||||||
MP: | 25 | Agility: | 12 | Luck: | 15 | ||||||||
AP: | 980 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 520 | Boss: | No | ||||||||||
Enemy Skills: | Seed Cannon | ||||||||||||
Drop: | Mana Sphere | ||||||||||||
Steal: | Antidote x4, Remedy x3 (rare) | Bribe: | Remedy x40 (80000 gil) | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Gagazet - Mountain Path |