| HP: | 1100000 | Strength: | 76 | Defense: | 30 | ||||||||
| Overkill: | 13000 | Magic: | 109 | Magic Def: | 130 | ||||||||
| MP: | 999 | Agility: | 38 | Luck: | 0 | ||||||||
| AP: | 10000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 0 | Boss: | Yes | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Light Curtain x20, Dark Matter (rare) | ||||||||||||
| Steal: | Gold Hourglass x2, Stamina Spring x2 (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Monster Arena | ||||||||||||
| Notes: | Unlocked at the Monster Arena by capturing 4 of each dragon species | ||||||||||||